<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy</title>
	<atom:link href="http://owenmundy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Printer disassembly + baby</title>
		<link>http://owenmundy.com/blog/2012/04/printer-disassembly-baby/</link>
		<comments>http://owenmundy.com/blog/2012/04/printer-disassembly-baby/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:07:13 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[a single composite]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=2021</guid>
		<description><![CDATA[A stop motion animation from my studio in Berlin 2011 where I disassemble and reuse old ink jet printers to construct new a series of kinetic artworks. Guest starring Joelle and four-month-old Sophia.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2012/04/printer-disassembly-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot self-portraits #3-7</title>
		<link>http://owenmundy.com/blog/2012/03/robot-self-portrait-3-7/</link>
		<comments>http://owenmundy.com/blog/2012/03/robot-self-portrait-3-7/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:59:45 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=2008</guid>
		<description><![CDATA[Robot self-portrait #3 (Disneyland) Robot self-portrait #4 (Disneyland) Robot self-portrait #5 (Disneyland) Robot self-portrait #6 (Dublin) Robot self-portrait #7 (Golden Gate Bridge)]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2012/03/robot-self-portrait-3-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drones at Home: Phase 1 &#8211; Gallery@Calit2</title>
		<link>http://owenmundy.com/blog/2012/03/drones-at-home-phase-1-gallerycalit2/</link>
		<comments>http://owenmundy.com/blog/2012/03/drones-at-home-phase-1-gallerycalit2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:34:42 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1982</guid>
		<description><![CDATA[I&#8217;m collaborating with The Periscope Project (TPP) on version 2 of their &#8220;Drone Ready-Made: Fine Military Detritus&#8221; project in conjunction with the Drones at Home exhibition at Calit2 (see below). In the gallery and online, an interface I programmed, &#8220;The Drone War Did Not Take Place,&#8221; tracks a Predator drone shipping container, found on Craigslist [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2012/03/drones-at-home-phase-1-gallerycalit2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Disrupt this Session”: Rebellion in Art Practices Today (today at CAA Los Angeles)</title>
		<link>http://owenmundy.com/blog/2012/02/disrupt-this-session-rebellion-in-art-practices-today-today-at-caa-los-angeles/</link>
		<comments>http://owenmundy.com/blog/2012/02/disrupt-this-session-rebellion-in-art-practices-today-today-at-caa-los-angeles/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:34:59 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1976</guid>
		<description><![CDATA[I&#8217;m participating a panel today at the College Art Association conference in Los Angeles. Sounds like it might be lively. “Disrupt this Session”: Rebellion in Art Practices Today Saturday, February 25, 9:30 AM–12:00 PM Concourse Meeting Room 403B, Level 2, Los Angeles Convention Center Chair: Wendy DesChene, Auburn University WTF: It&#8217;s Only a Sticker Catherine [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2012/02/disrupt-this-session-rebellion-in-art-practices-today-today-at-caa-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Google&#8221; one-week performance at Transmediale</title>
		<link>http://owenmundy.com/blog/2012/01/google-one-week-performance-at-transmediale/</link>
		<comments>http://owenmundy.com/blog/2012/01/google-one-week-performance-at-transmediale/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:10:44 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1959</guid>
		<description><![CDATA[I am tele-participating in a one-week online performance of Google queries at Transmediale 2012 in Berlin. The project, plainly titled, &#8220;Google,&#8221; is organized by Johannes P. Osterhoff and will run from Jan 30 to Feb 5, 2012. Each participant edits the search method for their browser search bar so that everything they type in this box, [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2012/01/google-one-week-performance-at-transmediale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot self-portrait #1-2</title>
		<link>http://owenmundy.com/blog/2011/12/robot-self-portrait-1/</link>
		<comments>http://owenmundy.com/blog/2011/12/robot-self-portrait-1/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:57:18 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1943</guid>
		<description><![CDATA[Robot self-portrait #1 (Tallahassee) Robot self-portrait #2 (Tallahassee)]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/robot-self-portrait-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom for Our Files: Canvas starter (Facebook) app</title>
		<link>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/</link>
		<comments>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:10:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1926</guid>
		<description><![CDATA[I&#8217;m happy to share the code from a Facebook app I created for a workshop earlier this year. This is an example of a simple Facebook canvas application. This code was originally demoed during the Freedom for Our Files Facebook API workshop at the 2011 Art Meets Radical Openness festival in Linz, Austria. You can [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop SOPA Blackout</title>
		<link>http://owenmundy.com/blog/2011/12/stop-sopa-blackout/</link>
		<comments>http://owenmundy.com/blog/2011/12/stop-sopa-blackout/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:12:39 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[free speach]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1915</guid>
		<description><![CDATA[You might notice my site and blog looks a little, well, opaque this week. Here&#8217;s a screenshot. I&#8217;m running a script on my site that censors all the content in order to bring attention to a law being pushed through congress right now. The SOPA (&#8220;Stop Online Piracy Act&#8221;) is a terrible piece of legislation [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/stop-sopa-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New line plotter prints of I Am Unable to Fulfill Your Wish</title>
		<link>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/</link>
		<comments>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:14:13 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1897</guid>
		<description><![CDATA[Here are some images Ryan Boatright of Atelier Boba made while he was printing one of my network visualizations from the I Am Unable to Fulfill Your Wish series on their new line plotter. The prints arrived last week from their location in Paris and are great to see in person. The line plotter repeated [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me My Data! FSU Digital Scholars group</title>
		<link>http://owenmundy.com/blog/2011/11/give-me-my-data-fsu-digital-scholars-group/</link>
		<comments>http://owenmundy.com/blog/2011/11/give-me-my-data-fsu-digital-scholars-group/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 03:17:16 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[lectures]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fsu]]></category>
		<category><![CDATA[give me my data]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1884</guid>
		<description><![CDATA[I am speaking about Give Me My Data at Florida State University&#8217;s Digital Scholars group, which is coordinated by Paul Fyfe, Assistant Professor of English, History of Text Technologies hott.fsu.edu Give Me My Data! Thursday, December 1, 1:00-2:00 pm Williams Building 013 (bottom floor), aka the English Common Room *please note different location* Please join [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/11/give-me-my-data-fsu-digital-scholars-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

