<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; code</title>
	<atom:link href="http://owenmundy.com/blog/tag/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freedom for Our Files: Canvas starter (Facebook) app</title>
		<link>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/</link>
		<comments>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:10:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1926</guid>
		<description><![CDATA[I&#8217;m happy to share the code from a Facebook app I created for a workshop earlier this year. This is an example of a simple Facebook canvas application. This code was originally demoed during the Freedom for Our Files Facebook API workshop at the 2011 Art Meets Radical Openness festival in Linz, Austria. You can [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing.js &#8211; Missing Documentation</title>
		<link>http://owenmundy.com/blog/2011/09/processing-js-missing-documentation/</link>
		<comments>http://owenmundy.com/blog/2011/09/processing-js-missing-documentation/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:05:04 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1790</guid>
		<description><![CDATA[The Processing.js project is really cool. It allows you to run Processing .pde files inside (HTML5 compatible) web browsers using Javascript. You can pass data back and forth between the two programs, access the DOM with Processing, and you don&#8217;t need any plugins or Java. Click here to run this Processing sketch in your browser [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/09/processing-js-missing-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom for Our Files: Creative Reuse of Personal Data Workshop at Art Meets Radical Openness in Linz, Austria</title>
		<link>http://owenmundy.com/blog/2011/05/freedom-for-our-files/</link>
		<comments>http://owenmundy.com/blog/2011/05/freedom-for-our-files/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:39:35 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1423</guid>
		<description><![CDATA[This weekend I am presenting a lecture about GIve Me My Data and conducting a two-day data-scraping workshop at Art Meets Radical Openness in Linz, Austria. Here are the details. The Self-Indulgence of Closed Systems May 13, 18:45 &#8211; 19:15 Part artist lecture, part historical context, Owen Mundy will discuss his Give Me My Data [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/05/freedom-for-our-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network graph grouping: A small art world</title>
		<link>http://owenmundy.com/blog/2010/12/network-graph-grouping/</link>
		<comments>http://owenmundy.com/blog/2010/12/network-graph-grouping/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:04:44 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nodebox]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1161</guid>
		<description><![CDATA[This &#8220;Mutual friends network graph&#8221; created with Nodebox using data I exported with Give Me My Data contains 540 &#8220;Facebook friends&#8221; and their connections to each other. When the graph renders it attempts to position people who have lots of connections closer together. With this you can see groups unfold based on your own social [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/12/network-graph-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Hacks of Kindness (RHoK) and Google Person Finder</title>
		<link>http://owenmundy.com/blog/2010/12/random-hacks-of-kindness-rhok-and-google-person-finder/</link>
		<comments>http://owenmundy.com/blog/2010/12/random-hacks-of-kindness-rhok-and-google-person-finder/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:53:40 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1144</guid>
		<description><![CDATA[Last weekend I took part in Random Hacks of Kindness an international hackathon dedicated to creating useful systems to respond to critical global challenges. I met with other programmers at the Betahaus in Berlin and worked with Tim Schwartz and Mikkel Gravgaard on Google Person Finder a searchable database of missing persons that helps people [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/12/random-hacks-of-kindness-rhok-and-google-person-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Intervention update</title>
		<link>http://owenmundy.com/blog/2010/10/keyword-intervention-update/</link>
		<comments>http://owenmundy.com/blog/2010/10/keyword-intervention-update/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:54:27 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Keyword Intervention]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1017</guid>
		<description><![CDATA[I launched Keyword Intervention in January 2007 and for almost four years now it has been scraping topical search terms and attracting random traffic. Today I moved the project to its own domain, keywordintervention.com and also updated the documentation on the site. Below is a sample of the last 500 search terms by users all [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/10/keyword-intervention-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Scrapy with MacPorts (full version)</title>
		<link>http://owenmundy.com/blog/2010/09/how-to-install-scrapy-with-macports-full-version/</link>
		<comments>http://owenmundy.com/blog/2010/09/how-to-install-scrapy-with-macports-full-version/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 23:39:11 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=889</guid>
		<description><![CDATA[+ Here is a step-by-step explaining how I got Scrapy running on my MacBook Pro 10.5 using MacPorts to install Python and all required libraries (libxml2, libxsit, etc.). The following has been tested on two separate machines with Scrapy .10. Many thanks to users here who shared some helpful amendments to the default installation guide. [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/09/how-to-install-scrapy-with-macports-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was weiß Facebook über mich?, in Bild</title>
		<link>http://owenmundy.com/blog/2010/09/was-weis-facebook-uber-mich-in-bild/</link>
		<comments>http://owenmundy.com/blog/2010/09/was-weis-facebook-uber-mich-in-bild/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:13:13 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[give me my data]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=871</guid>
		<description><![CDATA[The German newspaper, Bild published another article mentioning Give Me My Data today. Was weiß Facebook über mich? or in English, Facebook knows what about me? &#8220;About 500 million people worldwide use the social network Facebook to stay in touch with friends. In Germany, almost 9.8 million people are registered with Facebook. Many users are [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/09/was-weis-facebook-uber-mich-in-bild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup Macports Python and Scrapy successfully</title>
		<link>http://owenmundy.com/blog/2010/09/setup-macports-python-and-scrapy-successfully/</link>
		<comments>http://owenmundy.com/blog/2010/09/setup-macports-python-and-scrapy-successfully/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:44:15 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=837</guid>
		<description><![CDATA[&#8220;Scrapy is a fast high-level screen scraping and web crawling framework, used to crawl websites and extract structured data from their pages. It can be used for a wide range of purposes, from data mining to monitoring and automated testing.&#8221; But, it can be a little tricky to get running&#8230; Attempting to install Scrapy on [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/09/setup-macports-python-and-scrapy-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to easily set up a campaign finance database (well, kind of) or Make Python work with MAMP via MySQLdb</title>
		<link>http://owenmundy.com/blog/2010/08/how-to-easily-set-up-a-campaign-finance-database-well-kind-of/</link>
		<comments>http://owenmundy.com/blog/2010/08/how-to-easily-set-up-a-campaign-finance-database-well-kind-of/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:48:21 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=761</guid>
		<description><![CDATA[I&#8217;ve been trying for a few hours to run a Python script from The Sunlight Foundation Labs which downloads (and updates) a campaign finance database from the Center for Responsive Politics. See their original post for more information. In the process of getting this working I accidentally broke a working copy of MySQL and overwrote [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/08/how-to-easily-set-up-a-campaign-finance-database-well-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

