<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; data</title>
	<atom:link href="http://owenmundy.com/blog/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freedom for Our Files: Canvas starter (Facebook) app</title>
		<link>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/</link>
		<comments>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:10:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1926</guid>
		<description><![CDATA[I&#8217;m happy to share the code from a Facebook app I created for a workshop earlier this year. This is an example of a simple Facebook canvas application. This code was originally demoed during the Freedom for Our Files Facebook API workshop at the 2011 Art Meets Radical Openness festival in Linz, Austria. You can [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New line plotter prints of I Am Unable to Fulfill Your Wish</title>
		<link>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/</link>
		<comments>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:14:13 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1897</guid>
		<description><![CDATA[Here are some images Ryan Boatright of Atelier Boba made while he was printing one of my network visualizations from the I Am Unable to Fulfill Your Wish series on their new line plotter. The prints arrived last week from their location in Paris and are great to see in person. The line plotter repeated [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/new-line-plotter-prints-of-i-am-unable-to-fulfill-your-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s God complex: No data for the &#8220;wicked&#8221;</title>
		<link>http://owenmundy.com/blog/2011/07/facebooks-god-complex-no-data-for-the-wicked/</link>
		<comments>http://owenmundy.com/blog/2011/07/facebooks-god-complex-no-data-for-the-wicked/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:27:51 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1687</guid>
		<description><![CDATA[I was quoted recently in a TechCrunch article about the ongoing battle between Google and Facebook to draw users to their respective social networking services. In the article, The Only Backdoor Left To Sneak Your Facebook Friends Into Google+ Is Yahoo, Erick Schonfeld writes: &#8216;Over the weekend, Facebook blocked a Google Chrome extension called the [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/07/facebooks-god-complex-no-data-for-the-wicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me My Data upgrade: New API, authorization, and data formats</title>
		<link>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/</link>
		<comments>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:47:46 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1670</guid>
		<description><![CDATA[No one would be surprised to learn that almost all of the user-generated content websites use our personal data to sell advertisements. In fact 97% of Google&#8217;s revenue comes from advertising.[1] That&#8217;s why it&#8217;s important these sites provide as much access as possible to the real owners of our data&dash;us. After all, we put it [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 apps to track, share, and visualize personal data</title>
		<link>http://owenmundy.com/blog/2011/07/12-apps-to-track-share-and-visualize-personal-data/</link>
		<comments>http://owenmundy.com/blog/2011/07/12-apps-to-track-share-and-visualize-personal-data/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:49:36 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1566</guid>
		<description><![CDATA[When it comes to personal data everyone&#8217;s first concern is usually privacy. But a lot of us want to share our data too, with friends, colleagues, and even complete strangers. While numbers have been used for centuries to improve the way we manufacture and do business, using them to quantify our personal lives is a [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/07/12-apps-to-track-share-and-visualize-personal-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic network of hierarchical tags from Camp La Jolla Military Park</title>
		<link>http://owenmundy.com/blog/2011/06/semantic-networks/</link>
		<comments>http://owenmundy.com/blog/2011/06/semantic-networks/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:27:56 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camp la jolla military park]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1594</guid>
		<description><![CDATA[A semantic network visualization and detail using tags generated from the hierarchical tagging system I created with Thomas Evan Lecklider as part of my Camp La Jolla Military Park project. For example this item, Defense Contractors recruit at UCSD Job Fair, in the park is filed under: business &#187; arms industry &#187; spending &#187; recruiting]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/06/semantic-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Meets Radical Openness + Give Me My Data: A Short History</title>
		<link>http://owenmundy.com/blog/2011/05/art-meets-radical-openness-give-me-my-data-a-short-history/</link>
		<comments>http://owenmundy.com/blog/2011/05/art-meets-radical-openness-give-me-my-data-a-short-history/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:16:45 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[give me my data]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1501</guid>
		<description><![CDATA[I&#8217;ve just returned from Linz, Austria, where I attended the art and technology festival/conference/exhibition called Art Meets Radical Openness (LiWoLi 2011). It is put on and hosted by Ushi Reiter and others of servus.at, and Martin Kaltenbrunner (creator of Reactable) and others at the Kunst Universität Linz. While I was here I met a lot [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/05/art-meets-radical-openness-give-me-my-data-a-short-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom for Our Files: Creative Reuse of Personal Data Workshop at Art Meets Radical Openness in Linz, Austria</title>
		<link>http://owenmundy.com/blog/2011/05/freedom-for-our-files/</link>
		<comments>http://owenmundy.com/blog/2011/05/freedom-for-our-files/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:39:35 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1423</guid>
		<description><![CDATA[This weekend I am presenting a lecture about GIve Me My Data and conducting a two-day data-scraping workshop at Art Meets Radical Openness in Linz, Austria. Here are the details. The Self-Indulgence of Closed Systems May 13, 18:45 &#8211; 19:15 Part artist lecture, part historical context, Owen Mundy will discuss his Give Me My Data [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/05/freedom-for-our-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me My Data: A Facebook Application Inspired by the Stasi Files Controversy, talk at DAAD Meeting in Dresden, Germany</title>
		<link>http://owenmundy.com/blog/2011/04/talk-at-daad-meeting-in-dresden-germany/</link>
		<comments>http://owenmundy.com/blog/2011/04/talk-at-daad-meeting-in-dresden-germany/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:01:05 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1272</guid>
		<description><![CDATA[Giving a talk today in Dresden, Germany titled, &#8220;Give Me My Data: A Facebook Application Inspired by the Stasi Files Controversy.&#8221; Here is the abstract. During the final days of the German Democratic Republic (or GDR) it became evident that the Ministry for State Security (more popularly known as the “Stasi”) was destroying incriminating evidence [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/04/talk-at-daad-meeting-in-dresden-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and Google Street View</title>
		<link>http://owenmundy.com/blog/2010/11/germany-and-google-street-view/</link>
		<comments>http://owenmundy.com/blog/2010/11/germany-and-google-street-view/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:09:37 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1087</guid>
		<description><![CDATA[This week I have been enjoying the blurred images of German buildings whose owners have chosen to opt-out of Google Street View. Infamous moments in the country&#8217;s history have led Germans to take privacy very seriously; especially when it comes to information about their residences. Unlike the United States, where data privacy is an opt-out [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/11/germany-and-google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

