<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; networks</title>
	<atom:link href="http://owenmundy.com/blog/tag/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Freedom for Our Files: Canvas starter (Facebook) app</title>
		<link>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/</link>
		<comments>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 05:10:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1926</guid>
		<description><![CDATA[I&#8217;m happy to share the code from a Facebook app I created for a workshop earlier this year. This is an example of a simple Facebook canvas application. This code was originally demoed during the Freedom for Our Files Facebook API workshop at the 2011 Art Meets Radical Openness festival in Linz, Austria. You can [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/12/freedom-for-our-files-canvas-starter-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet service just got creepy: How to set up a wireless router with Comcast internet service</title>
		<link>http://owenmundy.com/blog/2011/08/internet-service-just-got-creepy/</link>
		<comments>http://owenmundy.com/blog/2011/08/internet-service-just-got-creepy/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:25:12 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1747</guid>
		<description><![CDATA[I just moved back to Florida after a one year research project in Berlin and have subscribed to Comcast broadband service. The whole experience left a bad taste in my mouth, though not because the tech showed-up 2 hours after the installation appointment window. Nor was it because he held loud personal conversations on his [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/08/internet-service-just-got-creepy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Me My Data upgrade: New API, authorization, and data formats</title>
		<link>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/</link>
		<comments>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:47:46 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1670</guid>
		<description><![CDATA[No one would be surprised to learn that almost all of the user-generated content websites use our personal data to sell advertisements. In fact 97% of Google&#8217;s revenue comes from advertising.[1] That&#8217;s why it&#8217;s important these sites provide as much access as possible to the real owners of our data&dash;us. After all, we put it [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/07/give-me-my-data-upgrade-new-api-authorization-and-data-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic network of hierarchical tags from Camp La Jolla Military Park</title>
		<link>http://owenmundy.com/blog/2011/06/semantic-networks/</link>
		<comments>http://owenmundy.com/blog/2011/06/semantic-networks/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:27:56 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[camp la jolla military park]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1594</guid>
		<description><![CDATA[A semantic network visualization and detail using tags generated from the hierarchical tagging system I created with Thomas Evan Lecklider as part of my Camp La Jolla Military Park project. For example this item, Defense Contractors recruit at UCSD Job Fair, in the park is filed under: business &#187; arms industry &#187; spending &#187; recruiting]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/06/semantic-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom for Our Files: Code and Slides</title>
		<link>http://owenmundy.com/blog/2011/05/freedom-for-our-files-code-and-slides/</link>
		<comments>http://owenmundy.com/blog/2011/05/freedom-for-our-files-code-and-slides/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:58:46 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1454</guid>
		<description><![CDATA[A two-day workshop, with both technical hands-on and idea-driven components. Learn to scrape data and reuse public and private information by writing custom code and using the Facebook API. Additionally, we’ll converse and conceptualize ideas to reclaim our data literally and also imagine what is possible with our data once it is ours! Here are [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/05/freedom-for-our-files-code-and-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network graph grouping: A small art world</title>
		<link>http://owenmundy.com/blog/2010/12/network-graph-grouping/</link>
		<comments>http://owenmundy.com/blog/2010/12/network-graph-grouping/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:04:44 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nodebox]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1161</guid>
		<description><![CDATA[This &#8220;Mutual friends network graph&#8221; created with Nodebox using data I exported with Give Me My Data contains 540 &#8220;Facebook friends&#8221; and their connections to each other. When the graph renders it attempts to position people who have lots of connections closer together. With this you can see groups unfold based on your own social [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/12/network-graph-grouping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading list for August 2010</title>
		<link>http://owenmundy.com/blog/2010/08/reading-list-for-august-2010/</link>
		<comments>http://owenmundy.com/blog/2010/08/reading-list-for-august-2010/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:04:42 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=800</guid>
		<description><![CDATA[About to embark on some new projects here in Berlin. Here&#8217;s my reading list at the moment&#8230; Free: The Future of a Radical Price by Chris Anderson July 7th 2009 by Hyperion Traditional economics operates under fundamental assumptions of scarcity&#8211;there&#8217;s only so much oil, iron, and gold in the world. But the online economy is [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/08/reading-list-for-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Automata sitemaps</title>
		<link>http://owenmundy.com/blog/2010/07/new-automata-sitemaps/</link>
		<comments>http://owenmundy.com/blog/2010/07/new-automata-sitemaps/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:49:16 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nodebox]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=697</guid>
		<description><![CDATA[A deconstruction of defense contractor website data structures.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/new-automata-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Me My Data public alpha launch</title>
		<link>http://owenmundy.com/blog/2010/01/give-me-my-data-public-alpha-launch/</link>
		<comments>http://owenmundy.com/blog/2010/01/give-me-my-data-public-alpha-launch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:29:19 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=420</guid>
		<description><![CDATA[Today I launched the public alpha version of my Facebook application Give Me My Data for testing and feedback. This app helps you reclaim and reuse your Facebook data. Feel free to test it and let me know what you think!]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/01/give-me-my-data-public-alpha-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Death Star</title>
		<link>http://owenmundy.com/blog/2009/11/facebook-death-star/</link>
		<comments>http://owenmundy.com/blog/2009/11/facebook-death-star/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 07:15:24 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nodebox]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=372</guid>
		<description><![CDATA[Here are two images I created with NodeBox (Python) and PHP (data via facebook API). All friends, one common link. All the mutual connections I could gather before the script timed-out. Need to make the gathering more efficient.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2009/11/facebook-death-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

