<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; physical computing</title>
	<atom:link href="http://owenmundy.com/blog/tag/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You Never Close Your Eyes Anymore @ AC Direct</title>
		<link>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-at-ac-direct/</link>
		<comments>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-at-ac-direct/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:24:13 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=685</guid>
		<description><![CDATA[You Never Close Your Eyes Anymore opens tonight at AC Institute in Chelsea. July 1 – July 31, 2010 Opening: Thursday, July 1, 2010 6-8pm AC Institute [Direct Chapel] 547 W. 27th St, 5th Floor New York, NY Gallery Hours: Wed., Fri. &#38; Sat.: 1-6pm, Thurs.: 1-8pm]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-at-ac-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic for You Never Close Your Eyes Anymore</title>
		<link>http://owenmundy.com/blog/2010/06/schematic-for-you-never-close-your-eyes-anymore/</link>
		<comments>http://owenmundy.com/blog/2010/06/schematic-for-you-never-close-your-eyes-anymore/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:23:50 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=675</guid>
		<description><![CDATA[&#8220;Open sourcing&#8221; the schematic for the electronic components for You Never Close Your Eyes Anymore. Products: RBBB boards (Arduino clone) custom-designed circuits - female headers - TIP31 transistor - 6-wire Unipolar Stepper motor (48 step Nippon Electric Pulse Motor) - ULN2803A Darlington Array - hook-up wire - various resistors - LEDs used camera lenses aluminum [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/06/schematic-for-you-never-close-your-eyes-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Production</title>
		<link>http://owenmundy.com/blog/2010/06/mass-production/</link>
		<comments>http://owenmundy.com/blog/2010/06/mass-production/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:04:23 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=643</guid>
		<description><![CDATA[Preparing for show at AC Institute in New York.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/06/mass-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fading an LED with PWM and a Potentiometer</title>
		<link>http://owenmundy.com/blog/2010/05/fading-an-led-with-pwm-and-a-potentiometer/</link>
		<comments>http://owenmundy.com/blog/2010/05/fading-an-led-with-pwm-and-a-potentiometer/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:48:18 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=542</guid>
		<description><![CDATA[Using a potentiometer and PWM on an Arduino to fade an LED. &#160; /* POT to LED test -&#62; by Owen Mundy March 11, 2010 &#160; &#160;from: http://itp.nyu.edu/physcomp/Labs/AnalogIn &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;*/ &#160; int potPin = 0; &#160; &#160;// Analog input pin that the potentiometer is attached to int potValue = 0; &#160;// value read from the pot [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/05/fading-an-led-with-pwm-and-a-potentiometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two stepper motors, one directly connected to PWM on BBB</title>
		<link>http://owenmundy.com/blog/2009/07/two-stepper-motors-one-directly-connected-to-pwm-on-bbb/</link>
		<comments>http://owenmundy.com/blog/2009/07/two-stepper-motors-one-directly-connected-to-pwm-on-bbb/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:46:59 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=292</guid>
		<description><![CDATA[Testing to see if this motor can connect directly to PWM on BBB (Freeduino). Code embedded in previous post.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2009/07/two-stepper-motors-one-directly-connected-to-pwm-on-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBB (Freeduino) and stepper motor test</title>
		<link>http://owenmundy.com/blog/2009/07/bbb-freeduino-and-stepper-motor-test/</link>
		<comments>http://owenmundy.com/blog/2009/07/bbb-freeduino-and-stepper-motor-test/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:07:38 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=280</guid>
		<description><![CDATA[Test with BBB (Freeduino) board, Darlington H-Bridge, Mabuchi # PF35T-48L4 stepper motor. Many thanks to Tom Igoe and his Physical computing book. /* &#160; Owen Mundy &#160; July 29, 2009 &#160; &#160; p. 262 of Physical Computing &#160; Using BBB to run stepper motor by manually moving steppers &#160; */ &#160; int pin1 = 3; [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2009/07/bbb-freeduino-and-stepper-motor-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

