<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; video</title>
	<atom:link href="http://owenmundy.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 14:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Single Composite [vert]</title>
		<link>http://owenmundy.com/blog/2011/10/a-single-composite-vert/</link>
		<comments>http://owenmundy.com/blog/2011/10/a-single-composite-vert/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:11:14 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[a single composite]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1851</guid>
		<description><![CDATA[Finally finding time to edit documentation from A Single Composite exhibition this summer in Berlin. A Single Composite is a series of kinetic installations and projection apparatuses that stretch, twist, and loop film strips containing declassified and other found reconnaissance footage. Using reconstituted digital printer chassis, this cinematic enterprise is projected on walls, ceilings, and [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/10/a-single-composite-vert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keine Z E I T / No TIME</title>
		<link>http://owenmundy.com/blog/2011/09/keine-zeit-no-time/</link>
		<comments>http://owenmundy.com/blog/2011/09/keine-zeit-no-time/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 22:05:53 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1785</guid>
		<description><![CDATA[Through A Glass Darkly will be included in an international exhibition next month in Berlin, Germany. Keine Z E I T / No TIME Time phenomena. Phenomena of time. The fourth international, interdisciplinary and topic centered exhibition of G.A.S-station. 48 Positiones out of science, art and literature. Erik Andersen (Ger), video &#8211; Ewelina Aleksandrowicz, Andrzej [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/09/keine-zeit-no-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Glass Darkly: Epilogue</title>
		<link>http://owenmundy.com/blog/2011/04/through-a-glass-darkly-epilogue/</link>
		<comments>http://owenmundy.com/blog/2011/04/through-a-glass-darkly-epilogue/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:12:48 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1361</guid>
		<description><![CDATA[I am premiering this &#8220;Epilogue&#8221; for Through A Glass Darkly today in New York at Flux Factory. Here is an excerpt from the script: &#8220;In my short film, Through A Glass Darkly, I steer the focus away from the narrative, away from the explosions and violence, away from the masculine overload, and towards the serene [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/04/through-a-glass-darkly-epilogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geographical and Social Landscapes of Conflict, Both Real and Perceived @ Flux Factory, Thursday April 14</title>
		<link>http://owenmundy.com/blog/2011/04/geographical-and-social-landscapes-of-conflict-both-real-and-perceived-flux-factory-thursday-april-14/</link>
		<comments>http://owenmundy.com/blog/2011/04/geographical-and-social-landscapes-of-conflict-both-real-and-perceived-flux-factory-thursday-april-14/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:33:55 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1339</guid>
		<description><![CDATA[If you are in New York this week go see this screening and exhibition curated by Elizabeth Larison at Flux Factory (in Long Island City near PS1). In addition to screening Through A Glass Darkly I will also be premiering a special Epilogue to accompany the film. Geographical and Social Landscapes of Conflict, Both Real [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/04/geographical-and-social-landscapes-of-conflict-both-real-and-perceived-flux-factory-thursday-april-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEOGUD 2011</title>
		<link>http://owenmundy.com/blog/2011/02/videogud-2011/</link>
		<comments>http://owenmundy.com/blog/2011/02/videogud-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:48:54 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1202</guid>
		<description><![CDATA[VIDEOGUD SPRING 2011 Kultur i länet Uppsala, Sweden A collaboration between the county councils of Gävleborg, Uppsala, and Dalarna to show video art in public places &#8211; for example in libraries, schools and hospitals. Arts Gävleborg &#8211; Video Room Theme The theme for this spring&#8217;s movies is the human relationship with the city and countryside. [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/02/videogud-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through A Glass Darkly (full version)</title>
		<link>http://owenmundy.com/blog/2011/01/through-a-glass-darkly-full-version/</link>
		<comments>http://owenmundy.com/blog/2011/01/through-a-glass-darkly-full-version/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:43:40 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1188</guid>
		<description><![CDATA[In February Through A Glass Darkly will be shown at 16 different public locations (libraries, hospitals and community halls) in Sweden. More details to follow. In the meantime, I just posted the full version online. Enjoy.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/01/through-a-glass-darkly-full-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert NTSC video to PAL with smooth motion</title>
		<link>http://owenmundy.com/blog/2011/01/convert-ntsc-video-to-pal-with-smooth-motion/</link>
		<comments>http://owenmundy.com/blog/2011/01/convert-ntsc-video-to-pal-with-smooth-motion/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 12:22:01 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=1177</guid>
		<description><![CDATA[When converting NTSC digital video to PAL the pixel aspect ratio needs to change from 720 x 480 (NTSC) to 720 x 576 (PAL). Depending on your project the more important problem is the transition from 29.97 (NTSC) frames per second to 25 (PAL). I found Final Cut Pro and QuickTime both convert 29.97 to [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2011/01/convert-ntsc-video-to-pal-with-smooth-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Then and Now</title>
		<link>http://owenmundy.com/blog/2010/09/the-difference-between-then-and-now/</link>
		<comments>http://owenmundy.com/blog/2010/09/the-difference-between-then-and-now/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:39:35 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=853</guid>
		<description><![CDATA[TINA-B Festival Nostic Palace, Czech Ministry of Culture, Prague October 7-24th, 2010 In the October 2010 TINA-B Contemporary Art Festival in Prague, Owen Mundy and Joelle Dietrick will re-stage their 2006 project The Darkest Hour is Just Before Dawn. Originally developed in York, Alabama, USA, Owen Mundy and Joelle Dietrick borrowed lamps from the residents [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/09/the-difference-between-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent and ongoing projects</title>
		<link>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/</link>
		<comments>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:26:36 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=751</guid>
		<description><![CDATA[Howdy, it&#8217;s been awhile since I last shared news about recent and ongoing projects. Here goes. 1. You Never Close Your Eyes Anymore You Never Close Your Eyes Anymore is an installation that projects moving US Geological Survey (USGS) satellite images using handmade kinetic projection devices. Each device hangs from the ceiling and uses electronic [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Never Close Your Eyes Anymore (new video by Asa Gauen)</title>
		<link>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/</link>
		<comments>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:21:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=731</guid>
		<description><![CDATA[I am very much enjoying the video my friend, Asa Gauen, is working on for You Never Close Your Eyes Anymore, which is installed at AC Institute in New York until July 31.]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

