<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen Mundy &#187; video</title>
	<atom:link href="http://owenmundy.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenmundy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent and ongoing projects</title>
		<link>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/</link>
		<comments>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:26:36 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[automata]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=751</guid>
		<description><![CDATA[Howdy, it&#8217;s been awhile since I last shared news about recent and ongoing projects. Here goes.

1. You Never Close Your Eyes Anymore
You Never Close Your Eyes Anymore is an installation that projects moving US Geological Survey (USGS) satellite images using handmade kinetic projection devices.
Each device hangs from the ceiling and uses electronic components to rotate [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/recent-and-ongoing-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Never Close Your Eyes Anymore (new video by Asa Gauen)</title>
		<link>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/</link>
		<comments>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:21:29 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Never Close Your Eyes Anymore]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=731</guid>
		<description><![CDATA[I am very much enjoying the video my friend, Asa Gauen, is working on for You Never Close Your Eyes Anymore, which is installed at AC Institute in New York until July 31.

]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/you-never-close-your-eyes-anymore-new-video-by-asa-gauen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video for Lucent</title>
		<link>http://owenmundy.com/blog/2010/07/new-video-for-lucent/</link>
		<comments>http://owenmundy.com/blog/2010/07/new-video-for-lucent/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:38:26 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Lucent]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[UCSD]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=742</guid>
		<description><![CDATA[My friend and collaborator, Katherine Sweetman, has just posted a great video documenting the Lucent project we did at the University of California, San Diego.

]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/07/new-video-for-lucent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News reports on Give Me My Data</title>
		<link>http://owenmundy.com/blog/2010/06/bbc-news-reports-on-give-me-my-data/</link>
		<comments>http://owenmundy.com/blog/2010/06/bbc-news-reports-on-give-me-my-data/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:33:51 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[give me my data]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=684</guid>
		<description><![CDATA[BBC News reports on Give Me My Data. Their website and video player is pretty clunky, and while they avoid crediting the developer, its still a nice plug to wake up to.
http://news.bbc.co.uk/2/hi/programmes/click_online/8744514.stm

]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2010/06/bbc-news-reports-on-give-me-my-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoChannel Cologne &#8211; Found Footage!</title>
		<link>http://owenmundy.com/blog/2009/11/videochannel-cologne-found-footage/</link>
		<comments>http://owenmundy.com/blog/2009/11/videochannel-cologne-found-footage/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:15:00 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=391</guid>
		<description><![CDATA[FFF &#8211; Found Footage Film collection
curated by Wilfried Agricola de Cologne
“Found footage is a filmmaking term which describes a method of compiling films partly or entirely of footage which has not been created
by the filmmaker, and changing its meaning by placing it in a new context. The term refers to the “found object” (objet trouvé) [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2009/11/videochannel-cologne-found-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spctclr vws, One Brooklyn Bridge Park, Brooklyn, NY</title>
		<link>http://owenmundy.com/blog/2009/04/spctclr-vws-one-brooklyn-bridge-park-brooklyn-ny/</link>
		<comments>http://owenmundy.com/blog/2009/04/spctclr-vws-one-brooklyn-bridge-park-brooklyn-ny/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:51:34 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=170</guid>
		<description><![CDATA[
April 15, 2009
For Immediate Release
Contact: Mary Mihelic 917-969-0222
mmihelic@stribling.com
spctclr vws
Artists are collaborating, conceptualizing, performing, and much more in spctclr vws, a contemporary show featuring artists and the teachers, friends, students, and colleagues who inspire them.  This month-long exhibition starting May 15 will feature over fifty artists including Peter Drake, Tom Butter, Owen Mundy, Karen Santry, [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2009/04/spctclr-vws-one-brooklyn-bridge-park-brooklyn-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisyphean Desires, Systems and Devices</title>
		<link>http://owenmundy.com/blog/2006/11/sisyphean-desires-systems-and-devices/</link>
		<comments>http://owenmundy.com/blog/2006/11/sisyphean-desires-systems-and-devices/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 17:01:25 +0000</pubDate>
		<dc:creator>ow3n</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://owenmundy.com/blog/?p=31</guid>
		<description><![CDATA[Saltworks Gallery, Atlanta
Forum Gallery, Cranbrook Academy of Art
Sarai Media Lab, New Delhi, India
November 4 2006-January 13, 2007
Curated by Avantika Bawa
(artists) Joelle Dietrick and Owen Mundy, Norene Leddy, Alex Hetherington, Marya Roland, Teresa Brazen, Stephen Slappe, Steve Jarvis, Penny Brice, Jennifer Schmidt, John Herschend, Matthew Gamber, Jonathan Field, Mara Adamitz Scrupe, Craig Drennen, Zev Robinson, James [...]]]></description>
		<wfw:commentRss>http://owenmundy.com/blog/2006/11/sisyphean-desires-systems-and-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
